Flight B Match Schedule
| | | | | | | | | | | | | | | |
| Team Name | Date | Oct. 16 | Oct. 30 | Nov. 13 | Nov. 27 | Dec. 11 | Dec. 25 | Jan. 18 | Feb. 5 | Feb. 19 | Mar. 5 | Mar. 19 | Apr. 2 | Apr. 16 | Apr. 30 |
| Bodlak | Danielson 20 | Meyer 21 | Morse 21 | Crowhurst 24 | -BYE- | Lai 22 | Isfeld 18 | Danielson 24 | Meyer 11 | Morse 11 | Crowhurst 22 | -BYE- | Lai 20 | Isfeld 27 |
| Isfeld | Lai 7 | -BYE- | Danielson 11 | Meyer 9 | Morse 18 | Crowhurst 10 | Bodlak 12 | Lai 18 | -BYE- | Danielson 18 | Meyer 14 | Morse 8 | Crowhurst 8 | Bodlak 3 |
| Crowhurst | Meyer 25 | Morse 22 | -BYE- | Bodlak 6 | Lai 15 | Isfeld 20 | Danielson 4 | Meyer 24 | Morse 7 | -BYE- | Bodlak 8 | Lai 23 | Isfeld 22 | Danielson 11 |
| Danielson | Bodlak 10 | Lai 11 | Isfeld 19 | -BYE- | Meyer 22 | Morse 9 | Crowhurst 26 | Bodlak 6 | Lai 19 | Isfeld 12 | -BYE- | Meyer 20 | Morse 13 | Crowhurst 19 |
| Lai | Isfeld 23 | Danielson 19 | Meyer 21 | Morse 12 | Crowhurst 15 | Bodlak 8 | -BYE- | Isfeld 12 | Danielson 11 | Meyer 6 | Morse 5 | Crowhurst 7 | Bodlak 10 | -BYE- |
| Meyer | Crowhurst 5 | Bodlak 9 | Lai 9 | Isfeld 21 | Danielson 8 | -BYE- | Morse 19 | Crowhurst 6 | Bodlak 19 | Lai 24 | Isfeld 16 | Danielson 10 | -BYE- | Morse 16 |
| Morse | -BYE- | Crowhurst 8 | Bodlak 9 | Lai 18 | Isfeld 12 | Danielson 21 | Meyer 11 | -BYE- | Crowhurst 23 | Bodlak 19 | Lai 25 | Isfeld 22 | Danielson 17 | Meyer 14 |
URL: http://www.cs.sfu.ca/~bbart/personal/IMPS