Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
vp_0_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_0_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_1_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_1_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_2_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_2_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_3_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_3_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_4_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_4_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_5_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_5_normal.exr | 2020-03-23 12:31 | 6.1M | |
vp_6_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_6_normal.exr | 2020-03-23 12:31 | 5.8M | |
vp_7_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_7_normal.exr | 2020-03-23 12:31 | 6.6M | |
vp_8_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_8_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_9_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_9_normal.exr | 2020-03-23 12:31 | 5.0M | |
vp_10_depth.exr | 2020-03-23 12:31 | 2.0M | |
vp_10_normal.exr | 2020-03-23 12:31 | 6.8M | |
vp_11_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_11_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_12_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_12_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_13_depth.exr | 2020-03-23 12:31 | 2.4M | |
vp_13_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_14_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_14_normal.exr | 2020-03-23 12:31 | 7.5M | |
vp_15_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_15_normal.exr | 2020-03-23 12:31 | 7.4M | |
vp_16_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_16_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_17_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_17_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_18_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_18_normal.exr | 2020-03-23 12:31 | 7.4M | |
vp_19_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_19_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_20_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_20_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_21_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_21_normal.exr | 2020-03-23 12:31 | 7.5M | |
vp_22_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_22_normal.exr | 2020-03-23 12:31 | 7.4M | |
vp_23_depth.exr | 2020-03-23 12:31 | 2.4M | |
vp_23_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_24_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_24_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_25_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_25_normal.exr | 2020-03-23 12:31 | 5.9M | |
vp_26_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_26_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_27_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_27_normal.exr | 2020-03-23 12:31 | 7.1M | |
vp_28_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_28_normal.exr | 2020-03-23 12:31 | 7.3M | |
vp_29_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_29_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_30_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_30_normal.exr | 2020-03-23 12:31 | 7.2M | |
vp_31_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_31_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_32_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_32_normal.exr | 2020-03-23 12:31 | 7.0M | |
vp_33_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_33_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_34_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_34_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_35_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_35_normal.exr | 2020-03-23 12:31 | 7.4M | |
vp_36_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_36_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_37_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_37_normal.exr | 2020-03-23 12:31 | 7.1M | |
vp_38_depth.exr | 2020-03-23 12:31 | 2.0M | |
vp_38_normal.exr | 2020-03-23 12:31 | 6.9M | |
vp_39_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_39_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_40_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_40_normal.exr | 2020-03-23 12:31 | 7.3M | |
vp_41_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_41_normal.exr | 2020-03-23 12:31 | 7.3M | |
vp_42_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_42_normal.exr | 2020-03-23 12:31 | 7.5M | |
vp_43_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_43_normal.exr | 2020-03-23 12:31 | 7.6M | |
vp_44_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_44_normal.exr | 2020-03-23 12:31 | 7.5M | |
vp_45_depth.exr | 2020-03-23 12:31 | 2.1M | |
vp_45_normal.exr | 2020-03-23 12:31 | 6.5M | |
vp_46_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_46_normal.exr | 2020-03-23 12:31 | 7.7M | |
vp_47_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_47_normal.exr | 2020-03-23 12:31 | 7.1M | |
vp_48_depth.exr | 2020-03-23 12:31 | 2.2M | |
vp_48_normal.exr | 2020-03-23 12:31 | 6.7M | |
vp_49_depth.exr | 2020-03-23 12:31 | 2.3M | |
vp_49_normal.exr | 2020-03-23 12:31 | 5.9M |
wget -m -np https://www2.cs.sfu.ca/research/groups/Vision/data2/MIST-Dataset/