![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | vp_0_combined.exr | 2020-02-13 17:56 | 603K |
![]() | vp_1_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_2_combined.exr | 2020-02-13 17:56 | 1.0M |
![]() | vp_3_combined.exr | 2020-02-13 17:56 | 1.1M |
![]() | vp_4_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_5_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_6_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_7_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_8_combined.exr | 2020-02-13 17:56 | 827K |
![]() | vp_9_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_10_combined.exr | 2020-02-13 17:56 | 1.4M |
![]() | vp_11_combined.exr | 2020-02-13 17:56 | 1.4M |
![]() | vp_12_combined.exr | 2020-02-13 17:56 | 1.4M |
![]() | vp_13_combined.exr | 2020-02-13 17:56 | 1.0M |
![]() | vp_14_combined.exr | 2020-02-13 17:56 | 534K |
![]() | vp_15_combined.exr | 2020-02-13 17:56 | 813K |
![]() | vp_16_combined.exr | 2020-02-13 17:56 | 951K |
![]() | vp_17_combined.exr | 2020-02-13 17:56 | 1.0M |
![]() | vp_18_combined.exr | 2020-02-13 17:56 | 790K |
![]() | vp_19_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_20_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_21_combined.exr | 2020-02-13 17:56 | 1.4M |
![]() | vp_22_combined.exr | 2020-02-13 17:56 | 1.7M |
![]() | vp_23_combined.exr | 2020-02-13 17:56 | 1.7M |
![]() | vp_24_combined.exr | 2020-02-13 17:56 | 2.1M |
![]() | vp_25_combined.exr | 2020-02-13 17:56 | 1.8M |
![]() | vp_26_combined.exr | 2020-02-13 17:56 | 1.7M |
![]() | vp_27_combined.exr | 2020-02-13 17:56 | 1.1M |
![]() | vp_28_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_29_combined.exr | 2020-02-13 17:56 | 1.9M |
![]() | vp_30_combined.exr | 2020-02-13 17:56 | 1.7M |
![]() | vp_31_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_32_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_33_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_34_combined.exr | 2020-02-13 17:56 | 1.3M |
![]() | vp_35_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_36_combined.exr | 2020-02-13 17:56 | 1.1M |
![]() | vp_37_combined.exr | 2020-02-13 17:56 | 1.0M |
![]() | vp_38_combined.exr | 2020-02-13 17:56 | 1.8M |
![]() | vp_39_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_40_combined.exr | 2020-02-13 17:56 | 1.6M |
![]() | vp_41_combined.exr | 2020-02-13 17:56 | 1.9M |
![]() | vp_42_combined.exr | 2020-02-13 17:56 | 1.0M |
![]() | vp_43_combined.exr | 2020-02-13 17:56 | 1.7M |
![]() | vp_44_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_45_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_46_combined.exr | 2020-02-13 17:56 | 1.3M |
![]() | vp_47_combined.exr | 2020-02-13 17:56 | 1.2M |
![]() | vp_48_combined.exr | 2020-02-13 17:56 | 1.1M |
![]() | vp_49_combined.exr | 2020-02-13 17:56 | 1.0M |
wget -m -np https://www2.cs.sfu.ca/research/groups/Vision/data2/MIST-Dataset/